Big Trip Guidebook Logo

Sample Initial Survey Rankings

2013 Copyright - BigTripGuide.com

 

 

Troop 59
Big Trip 2011
Survey Rankings
Itinerary
Place Entire Troop Points Place Adults Points
1 #2 Idaho 68 1 #2 Idaho 29
2 #4 Yellowstone/ Tetons 79 2 #4 Yellowstone/ Tetons 30
3 #1 Zion 89 3 #1 Zion 38
4 #3 S. Utah 114 4 #3 S. Utah 53
Activities
Place Entire Troop Points Place Adults Points
1 White Water 104 1 Hiking 47
2 Hiking 171 2 White Water 63
3 Swimming 192 3 Wildlife 66
4 Wildlife 207 4 Geology 70
5 Caves 214 5 Swimming 89
6 Geology 232 6 Caves 112
7 Rodeo 271 7 Back Country 113
8 Back Country 272 8 Visitor Centers 119
9 Touring 279 9 Touring 121
10 Muesums 280 10 Museums 124
11 Live Entertainment 295 11 Live Entertainment 138
12 Visitor Centers 317 12 Rodeo 139
13 Fishing 337 13 Fishing 159
Place # of Days The point system is based on the survey votes.
1 8 days off (12 Day Trip) The votes were to rank the itinerary/ activity with the highest
2 7 Days off (11 Day Trip) priority with the lowest number so technicly the closest to 50
3 6 Days Off (10 Day Trip) points would be the most popular (for the entire troop).
Place Time Frame
Tied 1st Early July - Mid July
Tied 1st Mid July - Late July
2nd Late July - Early August